MixesDB:Curios
From MixesDB
| This page lists mixes that are somehow special. If you want to add something we missed, leave a comment or feel free to edit the page. This page has not really been updated since 2010. |
Contents |
Unsortable
Special sets for whatever good reason.
| mix page | notes |
|---|---|
| 2003-04 - VA - 10 Turntables Nightmare Crew, Amsterdam | 5 (non-turntablism) DJ's on 10 turntables. |
| 2007-07-30 - Samim - Resident Advisor (RA.064) | Playlist visualisation. |
| 1995-12-16 - VA @ MayDay IX | 9 hours broadcasting 14 artists. |
| 2009-04-30 - VA @ Das Letzte Große Opening, Bar25, Berlin |
|
| 2009-10-17 - The Orb - La Boum De Luxe | Shortest tracklist on a non short / crap mix. |
Megamixes
Mixes with lots of tracks in a short time.
| mix page | notes |
|---|---|
| 2009 - 2 Many DJ's - Introversy | 429 intros in 60 minutes (in a good flow, mostly even mixed). |
| Chris Read - The Diary - World's Greatest Rap Megamix | 800 rap tracks in 60 minutes, but no tracklist so maybe it are less. Nobody counted them yet. |
| Ben Liebrand's Grandmixes | They usually knock 100 tracks in 60 minutes. Note that the old ones were made without a computer and were originally only made for a single radio broadcast on NYE. |
| 2005-01-31 - Strictly Kev - Solid Steel | 164 tracks in ~60 minutes. |
| 2004-06-07 - Strictly Kev - Solid Steel | 122 tracks in ~60 minutes. |
| The Trainspotters Dream Mastermix Vol.2 | Over 120 tracks in 76 minutes. See also Vol.1 and Vol.3. |
| 2002-11-06 - Neil Armstrong - Back To The Basics (S-033) | 119 tracks in 61 minutes. |
| Freddy Fresh - Main 1 Hour Dance Mix | 88 tracks in 60 minutes. |
Very long events
Long events being braodcasted or recorded non-stop.
| dur | category |
|---|---|
| ? days | Bar 25 |
| 4 days | Ostermarsch |
| 3 days | Adventure Club |
| 72 hours | A State Of Trance 400 |
| 12 hours | 2009-08-15 - VA @ Merkwürdiges Verhalten Am Strand |
Long mixes
The list may not be complete because this can't be done automatically, although the special search done was 99% accurate. Not included are those with missing File Details. To see if a mix page is listed here, click on "What links here" in the toolbox when you're on a mix page. Note: Listing the shortest mixes is pointless.
- The list can only be based on given information. Possibly some mixes include more artists than stated.
- If you also look for 3 hour sets, Clubnight was aired 3 hours till 2004-01-10.
- The streams of Rote Sonne, Harry Klein, and the DNA Lounge usually clock 5-9 hours.
- Mr. Scruff plays quite long sets.