This site is not for downloading sets! (?)
MixesDB:Stats
From MixesDB
Current stats
| Pages | 65,577 | All pages, including talk pages, file pages, redirects, etc. |
| Mix pages | 28,411 | No, the number is not faked. |
| Categories | 10,474 | Including hidden categiores, but not counting redirects. |
| Uploaded files | 6,745 | The uploaded files atm, without deleted files. |
| Total page edits | 198,999 | |
| Registered users | 7,641 | Including old accounts by spam bots. |
| Active contributors | 39 | Registered users who have performed an action (edit, upload, etc.) in the last 28 days, not counting comments left by visitors. See also Special:ActiveUsers or Contribution Scores. |
| Views total | 22,046,812 | This only includes pages with a counter at the bottom and no special pages like search or the forum. |
Traffic development
Daily average traffic per month. Trend atm: In January we had a continuous increase of daily unique visitors.
We're not publishing traffic details in numbers. The chart just displays the development using February 2009 as a root of 100. Reports by Webalizer 2.01.
Milestones
| Date | All Pages | Mix Pages | Cats | Players | Files | Repeats | Mix pages not by MDB | |||
| right now | 65,577 | 28,411 | 11,298 | 6,726 | 10,097 | 10,474 | 3,724 | 6,745 | 209 | ? |
| 2010-03-03 | 64,268 | 27,845 | 11,119 | 6,643 | 9,966 | 10,366 | 3,461 | 6,557 | 105 | 4107 (14.7 %) |
| 2010-02-05 | 62,372 | 27,000 | 10,826 | 6,441 | 9,723 | 10,084 | 2,954 | 6,212 | ? | 3915 (14.5 %) |
| 2010-01-27 | 61,665 | 26,686 | 10,651 | 6,360 | 9,665 | 10,001 | 2,624 | 6,123 | ? | ? |
| 2010-01-09 | ? | 26,033 | ? | ? | ? | 9,810 | 2,329 | 5,753 | ? | ? |
| 2009-12-02 | ? | 25,000 | ? | ? | ? | ~9,320 | 1,894 | 5,412 | ? | ? |
| 2009-10-20 | ? | 24,001 | ? | ? | ? | ~8,950 | 1,340 | ? | ? | ? |
| 2009-09-21 | ? | 23,345 | ? | ? | ? | ~8,700 | 1,016 | ? | ? | ? |
| 2009-06-22 | ? | 20,000 | ? | ? | ? | ~7,810 | - | ? | ? | ? |
| 2008-02-01 | ? | ~8,000 | ? | ? | ? | ? | - | ? | ? | ? |
Players = Mix pages with a player


